permacomputing

Source repository for the main permacomputing wiki site
git clone http://git.permacomputing.net/repos/permacomputing.git # read-only access
Log | Files | Refs

SBC_power_consumption.mdwn (2401B)


      1 
      2 ##SBC 
      3 
      4 cpu load and power (without any peripherals)
      5 
      6 ###Raspberry (all 5V)
      7 
      8 | model      | conditions | power |
      9 | ----------- | ----------- | ----- |
     10 | 5 (C1) | Idle | 3.3W |
     11 | 5 (C1) | stress-ng | 9.8W |
     12 | 5 (D0) | Idle | 2.4W |
     13 | 5 (D0) | stress-ng | 8.9W |
     14 | 4B      | Idle       | 540 mA (2.7 W)|
     15 | 4B  | ab -n 100 -c 10 (uncached)        | 1010 mA (5.1 W) |   
     16 | 4B  | 400% CPU load (stress --cpu 4) 	|        1280 mA (6.4 W)|
     17 | 3B+ |	HDMI off, LEDs off 	         |       350 mA (1.7 W)|
     18 | 3B+ |	HDMI off, LEDs off, onboard WiFi |	400 mA (2.0 W)|
     19 | 3B+ |   desktop, 1080p video            |        510 - 520 mA|
     20 | 3B |	HDMI off, LEDs off 	           |     230 mA (1.2 W)|
     21 | 3B |	HDMI off, LEDs off, onboard WiFi |	250 mA (1.2 W)|
     22 | 3B |    desktop, 1080p video            |        360 - 390 mA|
     23 | 2B |	HDMI off, LEDs off |	200 mA (1.0 W)|
     24 | 2B |	HDMI off, LEDs off, USB WiFi |	240 mA (1.2 W)|
     25 | 2B  |   desktop, 1080p video | 350 - 370 mA|
     26 | Zero 2 W |	HDMI off, LED off |	100 mA (0.6 W)|
     27 | Zero 2 W |	HDMI off, LEDs off, onboard WiFi |	120 mA (0.7 W)|
     28 | Zero W  | desktop, 1080p video | 170 - 270 mA|
     29 | Zero |	HDMI off, LED off |	80 mA (0.4 W)|
     30 | Zero |	HDMI off, LED off, USB WiFi |	120 mA (0.7 W)|
     31 | Zero | 1080p video | 140 mA|
     32 | B+ |	HDMI off, LEDs off |	180 mA (0.9 W)|
     33 | B+ |	HDMI off, LEDs off, USB WiFi |	220 mA (1.1 W)|
     34 | B+  |  desktop, 1080p video | 240 -340 mA|
     35 | A+ |	HDMI off, LEDs off |	80 mA (0.4 W)|
     36 | A+ |	HDMI off, LEDs off, USB WiFi 	| 160 mA (0.8 W)|
     37 | A+  |  desktop, 1080p video | 140 -250 mA |
     38 
     39 ###Arduino 
     40 
     41 
     42 |model | current | voltage |
     43 | ----| ----| ---- |
     44 | Uno R3 | 50 mA | 5V |
     45 | Nano | 10 - 30 mA | 3.3V  |
     46 | pro mini 8MHz |  5 mA |3.3V |
     47 | pro mini 1MHz |  500 uA | 1.8V |
     48 
     49 ##CPU
     50 ###ARM Cortex M0+ (32-Bit Single-Core 48MHz 256KB FLASH)
     51 
     52 * idle 1.3 mA - 2.4 mA
     53 * simple load 4 - 6 mA
     54 
     55 
     56 ##Radio components
     57 
     58 ###Bluetooth Low Energy
     59 NINA B3 (Arduino Nano 33) 
     60 
     61 * sleep 1 - 2 uA
     62 * connected, standby 8dbm 1 mA (3.3V) 1.6 mA (1.8V)
     63 * TX burst 1kB/10ms 2Mbit 14 mA
     64 
     65 
     66 Sources:
     67 
     68 * https://www.raspberrypi-spy.co.uk/2018/11/raspberry-pi-power-consumption-data/
     69 * https://www.pidramble.com/wiki/benchmarks/power-consumption
     70 * https://raspi.tv/2018/how-much-power-does-raspberry-pi-3b-use-power-measurements
     71 * https://www.iot-experiments.com/arduino-pro-mini-power-consumption/
     72 * https://www.jeffgeerling.com/blog/2024/new-2gb-pi-5-has-33-smaller-die-30-idle-power-savings